VIRGINIA'S NATIONAL CORE INDICATORS (NCI) PROJECT
Comparison of Virginia Data (FY 2022 & 2023) with National Data (FY 2022)
NOVEMBER 2023
Prepared by:
Partnership for People with Disabilities
Virginia Commonwealth University
VCU Partnership for People
School of Education
Virginia Department of Behavioral Health & Developmental Services
This report includes a comparison of information from Virginia data collected in Fiscal Year 2022 (July 1, 2021 - June 30, 2022), Fiscal Year 2023 (July 1, 2022-June 30, 2023), and national data collected in Fiscal Year 2022 (July 1, 2021 - June 30, 2022).
Information in this report is from a sample of adults with intellectual and developmental disabilities (IDD) who use services from developmental disabilities waivers.
The information is from the Adult In-Person Survey. The survey has three sections:
- BACKGROUND: completed by support coordinators, case managers, or social workers,
- SECTION 1: only the person who uses services can respond, and
- SECTION 2: the person using services or a proxy can respond.
Virginia participates in the National Core Indicators (NCI) project as part of the state's effort to measure the quality of IDD services and systems performance.
Questions about this report should be referred to Parthy Dinora at padinora@vcu.edu.
For more information about NCI in Virginia, visit our website at: https://nci.partnership.vcu.edu/.
DESCRIPTIVE INFORMATION
| Category | VIRGINIA 2022 (N=712) |
VIRGINIA 2023 (N=760) |
NATIONAL 2022 (N=13,416) |
|---|---|---|---|
| Average age | 40.6 | 40.6 | 41.9 |
| Male/Female | 61/38 | 63/37 | 60/40 |
| Limited/Full guardianship | 54% | 54% | 44% |
| RACE/ETHNICITY: | |||
| Asian | 2% | 3% | 2% |
| Black/African American | 30% | 30% | 17% |
| LatinX | 2% | 3% | 5% |
| White | 62% | 64% | 74% |
DISABILITY INDICATORS
| Category | VIRGINIA 2022 | VIRGINIA 2023 | NATIONAL 2022 |
|---|---|---|---|
| INTELLECTUAL DISABILITY (ID): | |||
| Severe & profound levels | 24% | 24% | 13% |
| MOBILITY: | |||
| Always needs assistance | 10% | 11% | 8% |
| EXPRESSION: | |||
| Uses gestures, signs, other | 24% | 28% | 19% |
| Autism Spectrum Disorder | 32% | 35% | 25% |
| Seizure disorder/Neurological condition | 30% | 24% | 24% |
Virginia's National Core Indicators Project | 2023 Comparisons with National Data | Page 2
WORK IN COMMUNITY
| Category | VIRGINIA 2022 (n=68) |
VIRGINIA 2023 (n=83) |
NATIONAL 2022 |
|---|---|---|---|
| Paid community job | 10% | 11% | 15% |
| Average income in 2 week period | $316 | $290 | $296 |
| Average time worked in 2 week period | 26 hours | 24 hours | 31 hours |
| Makes $7.25 or above | 99% | 98% | 88% |
CHOICE IN WORKING
| Category | VIRGINIA 2022 | VIRGINIA 2023 | NATIONAL 2022 |
|---|---|---|---|
| Not working, would like to work | 57% | 48% | 53% |
| OF THOSE WHO WOULD LIKE TO WORK... | |||
| Sample Size (n) | n=161 | n=139 | |
| Have employment as goal in plan | 31% | 44% | 34% |
| Participate in employment training | 20% | 22% | 24% |
| Participate in postsecondary education | 1% | 3% | 2% |
| Volunteers | 26% | 31% | N/A |
Virginia's National Core Indicators Project | 2023 Comparisons with National Data | Page 3
BEHAVIOR CHALLENGES
| Category | VIRGINIA 2022 | VIRGINIA 2023 | NATIONAL 2022 |
|---|---|---|---|
| People who need some or extensive support to manage behavior | 55% | 59% | 42% |
| BEHAVIOR SUPPORT NEEDS IN GROUP HOMES | |||
| With 2-3 people | 68% | 66% | 59% |
| With 4 or more people | 62% | 66% | 52% |
| WHO HAD PAID COMMUNITY JOBS? | |||
| People who need behavior support | 7% | 7% | 10% |
| People who do NOT need behavior support | 17% | 14% | 18% |
SUPPORT COORDINATION
| Category | VIRGINIA 2022 | VIRGINIA 2023 | NATIONAL 2022 |
|---|---|---|---|
| Person met support coordinator | 94% | 97% | 92% |
| Person knows they have a service plan | 88% | 92% | 89% |
| Person helped develop plan | 98% | 97% | 83% |
| Person knows who to call if problem with support coordinator | 84% | 64% | N/A |
Virginia's National Core Indicators Project | 2023 Comparisons with National Data | Page 4
WHERE PEOPLE LIVE
| Category | VIRGINIA 2023 | VIRGINIA 2022 | NATIONAL 2022 |
|---|---|---|---|
| Own home/apartment | 7% | 9% | 15% |
| Group home: 2-3 person | 6% | 8% | 12% |
| Group home: 4-6 person | 29% | 26% | 19% |
| Group home: 7-15 person | 3% | 3% | 5% |
| Host/Sponsored home | 18% | 16% | 7% |
| Family or relative's home | 38% | 39% | 38% |
| AMOUNT OF STAFF SUPERVISION | |||
| 24 Hour | 60% | 59% | 53% |
| Staff supervision - daily on-site | 30% | 33% | 19% |
| Less than daily | 6% | 6% | 18% |
| CHOICE | |||
| Chose home | 21% | 22% | 24% |
| Had some input | 51% | 39% | 35% |
| Someone else chose | 28% | 39% | 41% |
Of Virginia's 2023 group home respondents (n=271) 44% reported living in 4-person homes, compared to 16% in 5-person homes, and 12% in 6-person homes.
In the 2022-2023 sample, 124 people lived in Sponsored Residential settings.
Of those people, 39% have a family member who is the sponsored residential provider.
Virginia's National Core Indicators Project | 2023 Comparisons with National Data | Page 5
HEALTH
| Category | VIRGINIA 2022 | VIRGINIA 2023 | NATIONAL 2022 |
|---|---|---|---|
| Excellent/Very good health | 55% | 48% | 48% |
| Weekly exercise | 83% | 82% | 81% |
| No health conditions | 29% | 34% | 38% |
| Mental health diagnosis | 48% | 47% | 46% |
| Has primary care doctor | 97% | 99% | 96% |
| Physical exam in last year | 75% | 78% | 85% |
| Dental visit in last 6 months | 31% | 29% | 42% |
| Flu vaccine in last year | 81% | 82% | 75% |
HEART HEALTH
| Category | VIRGINIA 2022 | VIRGINIA 2023 | NATIONAL 2022 |
|---|---|---|---|
| Overweight/Obese | 64% | 69% | 65% |
| High blood pressure | 27% | 27% | 29% |
| High cholesterol | 20% | 20% | 23% |
| Diabetes | 18% | 17% | 17% |
In the 2022-2023 sample, 12% of respondents had a behavior & mental health diagnosis. Of this group,
- 93% received behavior supports
- 76% took behavior medication
- 98% took mental health medication
- 52% had a behavior plan
Virginia's National Core Indicators Project | 2023 Comparisons with National Data | Page 6
HEALTH RISKS
| Category | VIRGINIA 2021 | VIRGINIA 2022 | VIRGINIA 2023 |
|---|---|---|---|
| Skin Breakdown | 16% | 32% | 28% |
| Aspiration Pneumonia | 15% | 36% | 32% |
| Falls | 41% | 67% | 54% |
| Urinary Tract Infections | 11% | 11% | 8% |
| Dehydration | 11% | 22% | 24% |
| Constipation | 21% | 23% | 17% |
| Bowel Obstruction | 7% | 37% | 38% |
| Sepsis | 7% | 14% | 14% |
| Seizures | 34% | 56% | 40% |
UNPLANNED HOSPITALIZATIONS
| Category | VIRGINIA 2021 | VIRGINIA 2022 | VIRGINIA 2023 |
|---|---|---|---|
| Had an unplanned hospitalization | 15% | 12% | 12% |
| OF THOSE WHO HAD AN UNPLANNED HOSPITALIZATION | |||
| Sample Size (n) | n=108 | n=78 | n=89 |
| 1 time | 69% | 72% | 62% |
| 2 times | 17% | 11% | 24% |
| 3 times | 6% | 10% | 9% |
| 4 times | 4% | 1% | 3% |
| 5 or more times | 4% | 6% | 1% |
There is no national comparison data for identified health risks and unplanned hospitalizations because they are Virginia specific questions.
Virginia's National Core Indicators Project | 2023 Comparisons with National Data | Page 7