VIRGINIA'S NATIONAL CORE INDICATORS (NCI) PROJECT
Comparison of Virginia Data (FY 2021 & 2022) with National Data (FY 2021)
JUNE 2023
Prepared by:
Partnership for People with Disabilities
Virginia Commonwealth University
Partnership for People with Disabilities
Linking people. Changing lives.
Virginia Department of Behavioral Health & Developmental Services
ONWEALTH
ANIA COMMON
VCU
VIRGINIA COMMONWEALTH UNIVERSITY
This report includes a comparison of information from Virginia data collected in Fiscal Year 2021 (July 1, 2020 - June 30, 2021), Fiscal Year 2022 (July 1, 2021-June 30, 2022), and national data collected in Fiscal Year 2021 (July 1, 2020 - June 30, 2021).
Information in this report is from a sample of adults with intellectual and developmental disabilities (IDD) who use services from developmental disabilities waivers.
The information is from the Adult In-Person Survey. The survey has three sections:
- BACKGROUND: completed by support coordinators, case managers, or social workers,
- SECTION 1: only the person who uses services can respond, and
- SECTION 2: the person using services or a proxy can respond.
Virginia participates in the National Core Indicators (NCI) project as part of the state's effort to measure the quality of IDD services and systems performance.
Questions about this report should be referred to Parthy Dinora at padinora@vcu.edu.
For more information about NCI in Virginia, visit our website at: www.vcu.edu/partnership/nci.
DESCRIPTIVE INFORMATION
The following table:
| Category | VIRGINIA 2022 | VIRGINIA 2021 | NATIONAL 2021 |
|---|---|---|---|
| Sample Size (N) | 712 | 719 | 19,912 |
| Average age | 41.5 | 40.6 | 41 |
| Male/Female | 59/41 | 61/38 | 59/41 |
| Limited/Full guardianship | 49% | 54% | 37% |
| RACE/ETHNICITY: | |||
| Asian | 2% | 2% | 4% |
| Black/African American | 30% | 30% | 15% |
| LatinX | 3% | 2% | 11% |
| White | 64% | 62% | 63% |
DISABILITY INDICATORS
The following table:
| Category | VIRGINIA 2022 | VIRGINIA 2021 | NATIONAL 2021 |
|---|---|---|---|
| INTELLECTUAL DISABILITY (ID): | |||
| Severe & profound levels | 24% | 24% | 22% |
| MOBILITY: | |||
| Always needs assistance | 13% | 10% | 10% |
| EXPRESSION: | |||
| Uses gestures, signs, other | 27% | 24% | 42% |
| Autism Spectrum Disorder | 28% | 32% | 24% |
| Seizure disorder/Neurological condition | 33% | 30% | 27% |
Virginia's National Core Indicators Project | 2022 Comparisons with National Data | Page 2
WORK IN COMMUNITY
The following table:
| Category | VIRGINIA 2022 (n=68) | VIRGINIA 2021 (n=63) | NATIONAL 2021 |
|---|---|---|---|
| Paid community job | 10% | 8% | 7% |
| Average income in 2 week period | $316 | $246 | $252 |
| Average time worked in 2 week period | 26 hours | 26 hours | 25 hours |
| Makes $7.25 or above | 99% | 95% | 96% |
CHOICE IN WORKING
VIRGINIA
NATIONAL
The following table:
| Category | VIRGINIA 2021 | VIRGINIA 2022 | NATIONAL 2021 |
|---|---|---|---|
| Not working, would like to work | 63% | 57% | 62% |
| OF THOSE WHO WOULD LIKE TO WORK... | |||
| Sample Size (n) | n=166 | n=161 | |
| Have employment as goal in plan | 37% | 31% | 39% |
| Participate in employment training | 17% | 20% | 27% |
| Participate in postsecondary education | 3% | 1% | 0% |
| Volunteers | 22% | 26% | 29% |
Virginia's National Core Indicators Project | 2022 Comparisons with National Data | Page 3
BEHAVIOR CHALLENGES
The following table:
| Category | VIRGINIA 2022 | VIRGINIA 2021 | NATIONAL 2021 |
|---|---|---|---|
| People who need some or extensive support to manage behavior | 59% | 55% | 47% |
| BEHAVIOR SUPPORT NEEDS IN GROUP HOMES | |||
| With 2-3 people | 73% | 68% | 62% |
| With 4 or more people | 65% | 62% | 68% |
| WHO HAD PAID COMMUNITY JOBS? | |||
| People who need behavior support | 6.5% | 7% | 16% |
| People who do NOT need behavior support | 12% | 14% | 19% |
SUPPORT COORDINATION
VIRGINIA
NATIONAL
The following table:
| Category | VIRGINIA 2021 | VIRGINIA 2022 | NATIONAL 2021 |
|---|---|---|---|
| Person met support coordinator | 95% | 94% | 91% |
| Person knows they have a service plan | 95% | 88% | 63% |
| Person helped develop plan | 97% | 98% | 95% |
| Person knows who to call if problem with support coordinator | 87% | 84% | N/A |
Virginia's National Core Indicators Project | 2022 Comparisons with National Data | Page 4
WHERE PEOPLE LIVE
VIRGINIA
NATIONAL
| Category | VIRGINIA 2021 | VIRGINIA 2022 | NATIONAL 2021 |
|---|---|---|---|
| Own home/apartment | 8% | 7% | 16% |
| Group home: 2-3 person | 9% | 6% | 9% |
| Group home: 4-6 person | 31% | 29% | 20% |
| Group home: 7-15 person | 5% | 3% | 3% |
| Host/Sponsored home | 18% | 18% | 4% |
| Family or relative's home | 30% | 38% | 42% |
| Specialized/nursing facility | 0% | 0% | 4% |
| AMOUNT OF STAFF SUPERVISION | |||
| 24 Hour | 66% | 60% | 51% |
| Staff supervision - daily on-site | 20% | 30% | 16% |
| Less than daily | 8% | 6% | 14% |
| CHOICE | |||
| Chose home | 34% | 21% | 24% |
| Had some input | 36% | 51% | 31% |
| Someone else chose | 30% | 28% | 45% |
Of Virginia's 2022 group home respondents (n=255), 44% reported living in 4-person homes, compared to 18% in 5-person homes, and 16% in 6-person homes.
In the 2021-2022 sample, 123 people lived in Sponsored Residential settings.
Of those people, 33% have a family member who is the sponsored residential provider.
Virginia's National Core Indicators Project | 2022 Comparisons with National Data | Page 5
HEALTH
The following table:
| Category | VIRGINIA 2022 | VIRGINIA 2021 | NATIONAL 2021 |
|---|---|---|---|
| Excellent/Very good health | 55% | 68% | 68% |
| Weekly exercise | 83% | 75% | 74% |
| No health conditions | 29% | 37% | 54% |
| Mental health diagnosis | 48% | 50% | 54% |
| Has primary care doctor | 97% | 99% | 97% |
| Physical exam in last year | 75% | 73% | 79% |
| Dental visit in last 6 months | 31% | 28% | 40% |
| Flu vaccine in last year | 81% | 80% | 72% |
HEART HEALTH
The following table:
| Category | VIRGINIA 2021 | VIRGINIA 2022 | NATIONAL 2021 |
|---|---|---|---|
| Overweight/Obese | 67% | 64% | 63% |
| High blood pressure | 22% | 27% | 21% |
| High cholesterol | 16% | 20% | 18% |
| Diabetes | 18% | 14% | 12% |
In the 2021-2022 sample, 12% of respondents had a behavior & mental health diagnosis. Of this group,
- 98% received behavior supports
- 73% took behavior medication
- 99% took mental health medication
- 49% had a behavior plan
Virginia's National Core Indicators Project | 2022 Comparisons with National Data | Page 6
HEALTH RISKS
VIRGINIA
The following table:
| Category | 2021 | 2022 |
|---|---|---|
| Skin Breakdown | 16% | 32% |
| Aspiration Pneumonia | 15% | 36% |
| Falls | 41% | 67% |
| Urinary Tract Infections | 11% | 11% |
| Dehydration | 11% | 22% |
| Constipation | 21% | 23% |
| Bowel Obstruction | 7% | 37% |
| Sepsis | 7% | 14% |
| Seizures | 34% | 56% |
UNPLANNED HOSPITALIZATIONS
VIRGINIA
The following table:
| Category | 2021 | 2022 |
|---|---|---|
| Had an unplanned hospitalization | 15% | 12% |
| OF THOSE WHO HAD AN UNPLANNED HOSPITALIZATION | ||
| Sample Size (n) | n=108 | n=78 |
| 1 time | 69% | 72% |
| 2 times | 17% | 11% |
| 3 times | 6% | 10% |
| 4 times | 4% | 1% |
| 5 or more times | 4% | 6% |
There is no national comparison data for identified health risks and unplanned hospitalizations because they are Virginia specific questions.
Virginia's National Core Indicators Project | 2022 Comparisons with National Data | Page 7